<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Convert UTC to Local Time in Power BI	</title>
	<atom:link href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/</link>
	<description>Complex Software Development - Simplified</description>
	<lastBuildDate>Tue, 11 Jul 2023 22:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Matthew		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-391015</link>

		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 22:59:51 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-391015</guid>

					<description><![CDATA[Super helpful!]]></description>
			<content:encoded><![CDATA[<p>Super helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vijay Prashanth		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-388846</link>

		<dc:creator><![CDATA[Vijay Prashanth]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 12:25:15 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-388846</guid>

					<description><![CDATA[Insightful blog to follow the above tips and Tricks that helps us in Power BI.]]></description>
			<content:encoded><![CDATA[<p>Insightful blog to follow the above tips and Tricks that helps us in Power BI.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-384682</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 18:31:47 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-384682</guid>

					<description><![CDATA[This is really neat and clever.  How did you determine the values for DSTStartInUTC and DSTEndInUTC?  Looking at it from the EST timeframe I would think that for 2021 DSTStartDate 3/14/2021 2:00 would equate to DSTStartDateInUTC to 3/14/2021 7:00 not 3/13/2021 10:00 and DSTEndDate of 11/7/2021 2:00 would equate to DSTEndDateInUTC to 11/7/2021 7:00 instead of 11/6/2021 10:00]]></description>
			<content:encoded><![CDATA[<p>This is really neat and clever.  How did you determine the values for DSTStartInUTC and DSTEndInUTC?  Looking at it from the EST timeframe I would think that for 2021 DSTStartDate 3/14/2021 2:00 would equate to DSTStartDateInUTC to 3/14/2021 7:00 not 3/13/2021 10:00 and DSTEndDate of 11/7/2021 2:00 would equate to DSTEndDateInUTC to 11/7/2021 7:00 instead of 11/6/2021 10:00</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Spokas		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-382686</link>

		<dc:creator><![CDATA[Phil Spokas]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-382686</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-381505&quot;&gt;taron&lt;/a&gt;.

Hi Taron,
I don&#039;t see any dependency on day of week with my approach. Let me know if I&#039;m missing something.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-381505">taron</a>.</p>
<p>Hi Taron,<br />
I don&#8217;t see any dependency on day of week with my approach. Let me know if I&#8217;m missing something.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: taron		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-381505</link>

		<dc:creator><![CDATA[taron]]></dc:creator>
		<pubDate>Mon, 06 Jul 2020 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-381505</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358427&quot;&gt;Steven&lt;/a&gt;.

Hi Steven/Phil,
in this approach , what if its last sunday of month . than what will be n value ? and any new way of sorting this issue out]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358427">Steven</a>.</p>
<p>Hi Steven/Phil,<br />
in this approach , what if its last sunday of month . than what will be n value ? and any new way of sorting this issue out</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erin Wissing		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-374060</link>

		<dc:creator><![CDATA[Erin Wissing]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-374060</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-373969&quot;&gt;Stanley Lai&lt;/a&gt;.

Stanley, I&#039;m not sure what you&#039;re asking. What can we clarify? Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-373969">Stanley Lai</a>.</p>
<p>Stanley, I&#8217;m not sure what you&#8217;re asking. What can we clarify? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stanley Lai		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-373969</link>

		<dc:creator><![CDATA[Stanley Lai]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 01:02:35 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-373969</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-369247&quot;&gt;Phil Spokas&lt;/a&gt;.

How do I use your function?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-369247">Phil Spokas</a>.</p>
<p>How do I use your function?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stanley Lai		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-373864</link>

		<dc:creator><![CDATA[Stanley Lai]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 06:15:23 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-373864</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-369247&quot;&gt;Phil Spokas&lt;/a&gt;.

I just found DateTimeZone.ToLocal() is NOT working on Power Bi Service.

Desktop is in AEST (Australian Eastern Standard Time) which is my local time.

However, as soon as I refresh the PBI service all dates revert back to UTC :(]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-369247">Phil Spokas</a>.</p>
<p>I just found DateTimeZone.ToLocal() is NOT working on Power Bi Service.</p>
<p>Desktop is in AEST (Australian Eastern Standard Time) which is my local time.</p>
<p>However, as soon as I refresh the PBI service all dates revert back to UTC :(</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Spokas		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-369247</link>

		<dc:creator><![CDATA[Phil Spokas]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-369247</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358761&quot;&gt;Abram&lt;/a&gt;.

Abram, many thanks for your comment! 

I&#039;ve tested myself and confirm that DateTimeZone.ToLocal() is now using the client time zone and not that of the servers running the service

I&#039;ll update the post as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358761">Abram</a>.</p>
<p>Abram, many thanks for your comment! </p>
<p>I&#8217;ve tested myself and confirm that DateTimeZone.ToLocal() is now using the client time zone and not that of the servers running the service</p>
<p>I&#8217;ll update the post as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abram		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358761</link>

		<dc:creator><![CDATA[Abram]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 13:44:05 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-358761</guid>

					<description><![CDATA[I just did a test using DateTimeZone.ToLocal with a report published to Power BI Service and it is converting the time to the local time on my local computer, not the server time. I updated the time zone on my computer and retested and DateTimeZone.ToLocal converted the time to the updated time zone on my local computer. I think there have been updates with Power BI so this solution isn&#039;t needed anymore?]]></description>
			<content:encoded><![CDATA[<p>I just did a test using DateTimeZone.ToLocal with a report published to Power BI Service and it is converting the time to the local time on my local computer, not the server time. I updated the time zone on my computer and retested and DateTimeZone.ToLocal converted the time to the updated time zone on my local computer. I think there have been updates with Power BI so this solution isn&#8217;t needed anymore?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358699</link>

		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 13 Sep 2018 22:44:21 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-358699</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358661&quot;&gt;Hendrik&lt;/a&gt;.

Hi Hendrik,

With my approach, you create a local time column in Power Query and execute a function against the column. 

With Steven&#039;s approach, you are using a calculated column. 

There are pros and cons with each. My approach calculates the values at data load/refresh time. Steven&#039;s approach calculates as needed/when used. 

Regards,
Phil]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358661">Hendrik</a>.</p>
<p>Hi Hendrik,</p>
<p>With my approach, you create a local time column in Power Query and execute a function against the column. </p>
<p>With Steven&#8217;s approach, you are using a calculated column. </p>
<p>There are pros and cons with each. My approach calculates the values at data load/refresh time. Steven&#8217;s approach calculates as needed/when used. </p>
<p>Regards,<br />
Phil</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hendrik		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358661</link>

		<dc:creator><![CDATA[Hendrik]]></dc:creator>
		<pubDate>Thu, 06 Sep 2018 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-358661</guid>

					<description><![CDATA[Noob question:

How do I implement Steven&#039;s solution?

I have a table with one column being UTC. I need a new column with PST / PDT.

Do I put his code in a calculated column? Or create a function that gets called by the column?]]></description>
			<content:encoded><![CDATA[<p>Noob question:</p>
<p>How do I implement Steven&#8217;s solution?</p>
<p>I have a table with one column being UTC. I need a new column with PST / PDT.</p>
<p>Do I put his code in a calculated column? Or create a function that gets called by the column?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emmet		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358520</link>

		<dc:creator><![CDATA[Emmet]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 17:05:38 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-358520</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358427&quot;&gt;Steven&lt;/a&gt;.

Thanks for the post Phil &#038; the subsequent post Steven. Just what i needed.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358427">Steven</a>.</p>
<p>Thanks for the post Phil &amp; the subsequent post Steven. Just what i needed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358437</link>

		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 19:53:24 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-358437</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358427&quot;&gt;Steven&lt;/a&gt;.

Interesting approach. Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358427">Steven</a>.</p>
<p>Interesting approach. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358427</link>

		<dc:creator><![CDATA[Steven]]></dc:creator>
		<pubDate>Mon, 06 Aug 2018 21:34:42 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-358427</guid>

					<description><![CDATA[I also wanted a way to address without referencing a table. Here&#039;s what I&#039;ve done:

Last Refresh Pacific = 

  // First let&#039;s find the date of the second Sunday of March
  // For the formula below:
  //   In DAX, we use call DATE() and WEEKDAY()
  //   &quot;1+7*2&quot;, generically, &quot;1+7*n&quot; where n represents 
  //     the nth occurrence of that &quot;weekday name&quot;  
  //   &quot;8-1&quot;, generically, &quot;8-y&quot;, where 
  //     y is a number from 1 to 7, where
  //     1 = Sunday through to 7 = Saturday
  //
  //   Thus, the date of the second Sunday of the month
  //   is returned to the variable ZZQQ_DST_START
  // 
  // ZZQQ_DATE is the date/time in UTC. 
  //
  VAR ZZQQ_DST_START = DATE(YEAR(ZZQQ_DATE),3,1+7*2) 
             - WEEKDAY(DATE(YEAR(ZZQQ_DATE),3,8-1))
                
  // Next let&#039;s find the date of the first Sunday in November               
  VAR ZZQQ_DST_END = DATE(YEAR(ZZQQ_DATE),11,1+7*1) 
           - WEEKDAY(DATE(YEAR(ZZQQ_DATE),11,8-1))
  
  RETURN  
  
  IF (
       // Evaluate if ZZQQ_DATE is between DST start and DST end
       // If yes, change time to Pacific Daylight Savings Time
       // else, change time to Pacific Standard Time
       (ZZQQ_DATE &#062;= ZZQQ_DST_START) &#038;&#038; (ZZQQ_DATE &#060;= ZZQQ_DST_END), 
        ZZQQ_DATE + (-7/24),   // If condition matches, convert UTC to PDT
        ZZQQ_DATE + (-8/24)    // Else convert UTC to PST
     )]]></description>
			<content:encoded><![CDATA[<p>I also wanted a way to address without referencing a table. Here&#8217;s what I&#8217;ve done:</p>
<p>Last Refresh Pacific = </p>
<p>  // First let&#8217;s find the date of the second Sunday of March<br />
  // For the formula below:<br />
  //   In DAX, we use call DATE() and WEEKDAY()<br />
  //   &#8220;1+7*2&#8221;, generically, &#8220;1+7*n&#8221; where n represents<br />
  //     the nth occurrence of that &#8220;weekday name&#8221;<br />
  //   &#8220;8-1&#8221;, generically, &#8220;8-y&#8221;, where<br />
  //     y is a number from 1 to 7, where<br />
  //     1 = Sunday through to 7 = Saturday<br />
  //<br />
  //   Thus, the date of the second Sunday of the month<br />
  //   is returned to the variable ZZQQ_DST_START<br />
  //<br />
  // ZZQQ_DATE is the date/time in UTC.<br />
  //<br />
  VAR ZZQQ_DST_START = DATE(YEAR(ZZQQ_DATE),3,1+7*2)<br />
             &#8211; WEEKDAY(DATE(YEAR(ZZQQ_DATE),3,8-1))</p>
<p>  // Next let&#8217;s find the date of the first Sunday in November<br />
  VAR ZZQQ_DST_END = DATE(YEAR(ZZQQ_DATE),11,1+7*1)<br />
           &#8211; WEEKDAY(DATE(YEAR(ZZQQ_DATE),11,8-1))</p>
<p>  RETURN  </p>
<p>  IF (<br />
       // Evaluate if ZZQQ_DATE is between DST start and DST end<br />
       // If yes, change time to Pacific Daylight Savings Time<br />
       // else, change time to Pacific Standard Time<br />
       (ZZQQ_DATE &gt;= ZZQQ_DST_START) &amp;&amp; (ZZQQ_DATE &lt;= ZZQQ_DST_END),<br />
        ZZQQ_DATE + (-7/24),   // If condition matches, convert UTC to PDT<br />
        ZZQQ_DATE + (-8/24)    // Else convert UTC to PST<br />
     )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358268</link>

		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 13 Jul 2018 21:46:23 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-358268</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358255&quot;&gt;Kaden&lt;/a&gt;.

Hi Kaden,
Glad you found the post helpful. Regarding the tables, consider implementing a single Dates table that is referenced via a date key, and only add the columns to the Dates table.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358255">Kaden</a>.</p>
<p>Hi Kaden,<br />
Glad you found the post helpful. Regarding the tables, consider implementing a single Dates table that is referenced via a date key, and only add the columns to the Dates table.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaden		</title>
		<link>https://intellitect.com/blog/convert-utc-local-time-daylight-savings-support-power-bi/#comment-358255</link>

		<dc:creator><![CDATA[Kaden]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 13:51:12 +0000</pubDate>
		<guid isPermaLink="false">https://intellitect.com/?p=32983#comment-358255</guid>

					<description><![CDATA[Hello Phil, 

Great and insightful post. However, I am wondering if you have been able to reach a solution now in  2018 where you do not have to add a custom column. Our team has several date columns and to create a duplicate of each column to invoke the custom function will add a lot of heaviness to our tables since they are already very large. Have you been able to find a leaner solution since your post? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hello Phil, </p>
<p>Great and insightful post. However, I am wondering if you have been able to reach a solution now in  2018 where you do not have to add a custom column. Our team has several date columns and to create a duplicate of each column to invoke the custom function will add a lot of heaviness to our tables since they are already very large. Have you been able to find a leaner solution since your post? Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
