<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: DevOps Metrics	</title>
	<atom:link href="https://intellitect.com/blog/devops-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://intellitect.com/blog/devops-metrics/</link>
	<description>Complex Software Development - Simplified</description>
	<lastBuildDate>Tue, 26 Apr 2022 20:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sandeep Jain		</title>
		<link>https://intellitect.com/blog/devops-metrics/#comment-353381</link>

		<dc:creator><![CDATA[Sandeep Jain]]></dc:creator>
		<pubDate>Thu, 08 Jun 2017 05:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://intellitect.com/?p=21031#comment-353381</guid>

					<description><![CDATA[It&#039;s a great document of different kind of Metrics.

Now coming to the business, do we have any kind of tool that consolidates most or all of these mertcis in a single dashboard to check these parameters.
Any info is much appreciated.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a great document of different kind of Metrics.</p>
<p>Now coming to the business, do we have any kind of tool that consolidates most or all of these mertcis in a single dashboard to check these parameters.<br />
Any info is much appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Devops Online Training		</title>
		<link>https://intellitect.com/blog/devops-metrics/#comment-341681</link>

		<dc:creator><![CDATA[Devops Online Training]]></dc:creator>
		<pubDate>Mon, 17 Apr 2017 04:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://intellitect.com/?p=21031#comment-341681</guid>

					<description><![CDATA[Thanks for your detailed explanation. By going through your post, I have attained a clear knowledge on the end to end aspects of DevOps.  Also, looking forward to seeing more of such informative  postings.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your detailed explanation. By going through your post, I have attained a clear knowledge on the end to end aspects of DevOps.  Also, looking forward to seeing more of such informative  postings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: devops online training		</title>
		<link>https://intellitect.com/blog/devops-metrics/#comment-314251</link>

		<dc:creator><![CDATA[devops online training]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 08:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://intellitect.com/?p=21031#comment-314251</guid>

					<description><![CDATA[Wow. That is so elegant and logical and clearly explained. Brilliantly goes through what could be a complex process and makes it obvious.]]></description>
			<content:encoded><![CDATA[<p>Wow. That is so elegant and logical and clearly explained. Brilliantly goes through what could be a complex process and makes it obvious.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
