<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>security &amp; compliance Archives - IntelliTect</title>
	<atom:link href="https://intellitect.com/blog/tag/security-compliance/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Complex Software Development - Simplified</description>
	<lastBuildDate>Wed, 23 Apr 2025 17:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://intellitect.com/wp-content/uploads/2017/02/cropped-favicon-1-32x32.png</url>
	<title>security &amp; compliance Archives - IntelliTect</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Empowering Enterprise Teams with Automated Power Platform Governance</title>
		<link>https://intellitect.com/blog/automated-power-platform-governance/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 17:17:51 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Application Lifecycle Management (ALM)]]></category>
		<category><![CDATA[Azure DevOps]]></category>
		<category><![CDATA[ci/cd pipelines]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Enterprise Automation]]></category>
		<category><![CDATA[enterprise IT governance]]></category>
		<category><![CDATA[enterprise technology]]></category>
		<category><![CDATA[GitHub Actions]]></category>
		<category><![CDATA[Infrastructure as Code (IaC)]]></category>
		<category><![CDATA[innovation at scale]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT strategy]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[Power Platform Governance]]></category>
		<category><![CDATA[power platform pipelines]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[risk management solutions]]></category>
		<category><![CDATA[scalable architecture]]></category>
		<category><![CDATA[secure development]]></category>
		<category><![CDATA[security & compliance]]></category>
		<category><![CDATA[source control]]></category>
		<category><![CDATA[team enablement]]></category>
		<category><![CDATA[Terraform Cloud]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=61278</guid>

					<description><![CDATA[<p>Background A Fortune 500 company and global leader in risk management solutions sought to harness the full potential of Microsoft’s Power Platform to drive innovation and streamline operations across its diverse teams. With a workforce of over 13,000 employees serving 300 million customers in 21 countries, the company faced a unique challenge: enabling teams to&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/automated-power-platform-governance/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Empowering Enterprise Teams with Automated Power Platform Governance</span></a></div>
<p>The post <a href="https://intellitect.com/blog/automated-power-platform-governance/">Empowering Enterprise Teams with Automated Power Platform Governance</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
