<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntelliTect</title>
	<atom:link href="https://intellitect.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://intellitect.com/</link>
	<description>Complex Software Development - Simplified</description>
	<lastBuildDate>Thu, 19 Mar 2026 21:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://intellitect.com/wp-content/uploads/2017/02/cropped-favicon-1-32x32.png</url>
	<title>IntelliTect</title>
	<link>https://intellitect.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Software Engineering Fundamentals Matter More Than Ever</title>
		<link>https://intellitect.com/blog/ai-software-engineering-education-student-feedback/</link>
		
		<dc:creator><![CDATA[Grant Erickson]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[.NET/C#]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[AI and software engineering curriculum]]></category>
		<category><![CDATA[AI coding tools]]></category>
		<category><![CDATA[AI in computer science education]]></category>
		<category><![CDATA[Future software engineers and AI]]></category>
		<category><![CDATA[software engineering education]]></category>
		<category><![CDATA[Teaching .NET with AI]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63456</guid>

					<description><![CDATA[<p>This is the fourth post in my series about integrating AI into my .NET Web Development course at Eastern Washington University. Here are links:&#160;If AI Writes the Code, What Should We Teach?,&#160;A Powerful Hope for the Future, and&#160;Software Engineering Fundamentals Matter More Than Ever. This post is different. This one is about what the students&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-software-engineering-education-student-feedback/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Software Engineering Fundamentals Matter More Than Ever</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-software-engineering-education-student-feedback/">Software Engineering Fundamentals Matter More Than Ever</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Predictive Insights for Career and Technical Education</title>
		<link>https://intellitect.com/blog/predictive-insights-for-career-and-technical-education/</link>
		
		<dc:creator><![CDATA[Clayton]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Microsoft Fabric]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[PySpark]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63451</guid>

					<description><![CDATA[<p>Background For more than 40 years,&#160;iCEV&#160;has supported Career and Technical Education (CTE) programs with a comprehensive online learning platform designed to prepare students for real-world careers. Its curriculum spans a broad range of subject areas including agricultural science, health science, business, and law enforcement. Through multimedia lessons, customizable courses, and industry-recognized certifications, iCEV equips educators&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/predictive-insights-for-career-and-technical-education/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Predictive Insights for Career and Technical Education</span></a></div>
<p>The post <a href="https://intellitect.com/blog/predictive-insights-for-career-and-technical-education/">Predictive Insights for Career and Technical Education</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Software Engineering Fundamentals Matter More Than Ever</title>
		<link>https://intellitect.com/blog/software-engineering-fundamentals-ai/</link>
		
		<dc:creator><![CDATA[Grant Erickson]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[.NET/C#]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[AI and software engineering curriculum]]></category>
		<category><![CDATA[AI in computer science education]]></category>
		<category><![CDATA[Future software engineers and AI]]></category>
		<category><![CDATA[Teaching .NET with AI]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63433</guid>

					<description><![CDATA[<p>It&#8217;s been an exciting journey integrating AI into my .NET Web Development course at Eastern Washington University. Building on my earlier posts about our initial experiments—“If AI Writes the Code, What Should We Teach?” and “A Powerful Hope for the Future”—I&#8217;m thrilled to share that students are still delivering outstanding results. Their original web apps—complete&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/software-engineering-fundamentals-ai/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Software Engineering Fundamentals Matter More Than Ever</span></a></div>
<p>The post <a href="https://intellitect.com/blog/software-engineering-fundamentals-ai/">Software Engineering Fundamentals Matter More Than Ever</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Powerful Hope for the Future</title>
		<link>https://intellitect.com/blog/teaching-software-engineering-with-ai-hope/</link>
		
		<dc:creator><![CDATA[Grant Erickson]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[.NET/C#]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[AI and software engineering curriculum]]></category>
		<category><![CDATA[AI in computer science education]]></category>
		<category><![CDATA[Future software engineers and AI]]></category>
		<category><![CDATA[Teaching .NET with AI]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63425</guid>

					<description><![CDATA[<p>I am seeing powerful hope growing in the next generation of software engineers. My web development students at Eastern Washington University are absolutely crushing it. After a successful foray into AI by building Wordle from scratch, I gave them a new challenge: create any web app they want, as long as it doesn’t already exist&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/teaching-software-engineering-with-ai-hope/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">A Powerful Hope for the Future</span></a></div>
<p>The post <a href="https://intellitect.com/blog/teaching-software-engineering-with-ai-hope/">A Powerful Hope for the Future</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>If AI Writes the Code, What Should We Teach?</title>
		<link>https://intellitect.com/blog/teaching-software-engineering-age-of-ai/</link>
		
		<dc:creator><![CDATA[Grant Erickson]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[AI and software engineering curriculum]]></category>
		<category><![CDATA[AI in computer science education]]></category>
		<category><![CDATA[Future software engineers and AI]]></category>
		<category><![CDATA[Teaching .NET with AI]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63417</guid>

					<description><![CDATA[<p>For the past four years, IntelliTect’s staff has partnered with Eastern Washington University to teach a variety of computer science courses. I teach the .NET Web Development class, and every year I’ve wrestled with the same question: How do I meaningfully integrate AI into a curriculum that’s supposed to prepare students for the real world?&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/teaching-software-engineering-age-of-ai/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">If AI Writes the Code, What Should We Teach?</span></a></div>
<p>The post <a href="https://intellitect.com/blog/teaching-software-engineering-age-of-ai/">If AI Writes the Code, What Should We Teach?</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Nondeterminism Really The Problem?</title>
		<link>https://intellitect.com/blog/llm-uncertainty-nondeterminism-validity/</link>
		
		<dc:creator><![CDATA[Clayton]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[AI nondeterminism]]></category>
		<category><![CDATA[language-driven uncertainty]]></category>
		<category><![CDATA[LLM reliability]]></category>
		<category><![CDATA[mistake-driven uncertainty]]></category>
		<category><![CDATA[prompt specificity]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63380</guid>

					<description><![CDATA[<p>LLMs are powerful tools, but interacting with them effectively can be surprisingly unintuitive. Commonly, they&#8217;re dismissed as being nondeterministic, that for the same input they may produce a different output. Prompt: Write a haiku about nature. Option 1: Morning light drips slowThrough pine needles, the earth breathesA bird stitches dawn Option 2: Golden sun sinks&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/llm-uncertainty-nondeterminism-validity/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Is Nondeterminism Really The Problem?</span></a></div>
<p>The post <a href="https://intellitect.com/blog/llm-uncertainty-nondeterminism-validity/">Is Nondeterminism Really The Problem?</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is the Era of Writing Code Over? An Ongoing Debate </title>
		<link>https://intellitect.com/blog/is-the-era-of-writing-code-over/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 17:31:19 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[AI code generation]]></category>
		<category><![CDATA[AI coding]]></category>
		<category><![CDATA[AI in software development]]></category>
		<category><![CDATA[Developer Productivity]]></category>
		<category><![CDATA[Ryan Dahl Node.js]]></category>
		<category><![CDATA[software engineering future]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63368</guid>

					<description><![CDATA[<p>Ryan Dahl’s recent claim that “the era of humans writing code is over” has sparked a wave of reactions across the software industry. Coming from the creator of Node.js, this is not a throwaway take. It is a signal that something meaningful may be shifting in how software is built and what it means to&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/is-the-era-of-writing-code-over/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Is the Era of Writing Code Over? An Ongoing Debate </span></a></div>
<p>The post <a href="https://intellitect.com/blog/is-the-era-of-writing-code-over/">Is the Era of Writing Code Over? An Ongoing Debate </a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AppSec 2025: AI Moved the Goalposts</title>
		<link>https://intellitect.com/blog/appsec-2025-ai-moved-the-goalposts/</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[AI Governance]]></category>
		<category><![CDATA[AI security]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[AppSec]]></category>
		<category><![CDATA[CI/CD Security]]></category>
		<category><![CDATA[GenAI]]></category>
		<category><![CDATA[Prompt Injection]]></category>
		<category><![CDATA[Secure Coding]]></category>
		<category><![CDATA[software security]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63352</guid>

					<description><![CDATA[<p>Application Security in the AI Era In their recent paper titled “Hype Cycle”, Gartner provides an AI temperature check. The research firm that advises executives and IT leaders on what to buy and what to prioritize offers clear guidance on which security ideas are early and messy, which are overhyped, and which are becoming normal.&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/appsec-2025-ai-moved-the-goalposts/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">AppSec 2025: AI Moved the Goalposts</span></a></div>
<p>The post <a href="https://intellitect.com/blog/appsec-2025-ai-moved-the-goalposts/">AppSec 2025: AI Moved the Goalposts</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>On the Persistence of Memory (or Lack Thereof)</title>
		<link>https://intellitect.com/blog/ai-memory-personalization/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63343</guid>

					<description><![CDATA[<p>I’ve been thinking about how to be more intentional in the way I work with AI. Not just how to get better results with my prompts, but how to organize the relationship over time. If this is a tool I’m going to use day after day, across projects, across years, it seems reasonable to assume&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-memory-personalization/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">On the Persistence of Memory (or Lack Thereof)</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-memory-personalization/">On the Persistence of Memory (or Lack Thereof)</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Machine Learning in .NET: Blasphemous or Blessed?</title>
		<link>https://intellitect.com/blog/machine-learning-in-dotnet/</link>
		
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[.NET/C#]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[.NET machine learning]]></category>
		<category><![CDATA[AI in .NET]]></category>
		<category><![CDATA[C# vs Python for machine learning]]></category>
		<category><![CDATA[machine learning with C#]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63337</guid>

					<description><![CDATA[<p>As a developer in 2025, you cannot say 10 words without AI being at least 2 of those words. Despite its I recently had the opportunity to talk about machine learning in .NET at the Spokane .NET Conference. This opportunity was amazing to be able to share my learnings, engage in thoughtful conversation, and have&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/machine-learning-in-dotnet/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Machine Learning in .NET: Blasphemous or Blessed?</span></a></div>
<p>The post <a href="https://intellitect.com/blog/machine-learning-in-dotnet/">Machine Learning in .NET: Blasphemous or Blessed?</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Developer Productivity with AI: Two Truths and A Lie</title>
		<link>https://intellitect.com/blog/ai-developer-productivity-two-truths-and-a-lie/</link>
		
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 16:45:00 +0000</pubDate>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI assisted coding]]></category>
		<category><![CDATA[AI in software development]]></category>
		<category><![CDATA[AI tools for developers]]></category>
		<category><![CDATA[coding workflow]]></category>
		<category><![CDATA[Developer experience]]></category>
		<category><![CDATA[engineer in the loop]]></category>
		<category><![CDATA[engineering productivity]]></category>
		<category><![CDATA[programming best practices]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[vibe coding]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63311</guid>

					<description><![CDATA[<p>As a developer in 2025, you cannot say 10 words without AI being at least 2 of those words. Despite its near ubiquitous nature in developer conversations, opinions range from the most useless tech since Blu-ray to we should all be out of jobs yesterday. When articles discuss developer productivity opinions range just as much.&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-developer-productivity-two-truths-and-a-lie/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Developer Productivity with AI: Two Truths and A Lie</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-developer-productivity-two-truths-and-a-lie/">Developer Productivity with AI: Two Truths and A Lie</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Adding More AI Agents Makes Things Worse</title>
		<link>https://intellitect.com/blog/when-adding-more-ai-agents-makes-things-worse/</link>
		
		<dc:creator><![CDATA[Clayton]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 16:45:00 +0000</pubDate>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agentic ai]]></category>
		<category><![CDATA[ai agent architecture]]></category>
		<category><![CDATA[AI integration]]></category>
		<category><![CDATA[AI strategy]]></category>
		<category><![CDATA[centralized vs decentralized AI agents]]></category>
		<category><![CDATA[custom AI]]></category>
		<category><![CDATA[enterprise AI]]></category>
		<category><![CDATA[Frontier Firms]]></category>
		<category><![CDATA[multi agent system]]></category>
		<category><![CDATA[single agent vs multi agent AI]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63303</guid>

					<description><![CDATA[<p>If you’ve spent any time around modern AI systems this past year, you’ve probably heard some version of this idea &#8211;&#160;if one agent is good, more agents must be better. The thinking goes: Need better reasoning? Add agents.Need reliability? Add agents.Need scale? Definitely add agents. A recent paper, “Towards a Science of Scaling Agent Systems” (December&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/when-adding-more-ai-agents-makes-things-worse/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">When Adding More AI Agents Makes Things Worse</span></a></div>
<p>The post <a href="https://intellitect.com/blog/when-adding-more-ai-agents-makes-things-worse/">When Adding More AI Agents Makes Things Worse</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The ABC&#8217;s of How to Use AI Effectively</title>
		<link>https://intellitect.com/blog/ai-integration-guiding-principles/</link>
		
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agentic ai]]></category>
		<category><![CDATA[AI integration]]></category>
		<category><![CDATA[AI strategy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[custom AI]]></category>
		<category><![CDATA[enterprise AI]]></category>
		<category><![CDATA[Frontier Firms]]></category>
		<category><![CDATA[Microsoft AI report]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63290</guid>

					<description><![CDATA[<p>In a recent&#160;Microsoft blog, a new study with over 4,000 business leaders was conducted to try and grapple with the question of how people are using AI today effectively. Engineers and leaders around the world are attempting to create scalable and replicable success paths for integrating AI into their workflow. AI is the single largest&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-integration-guiding-principles/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">The ABC&#8217;s of How to Use AI Effectively</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-integration-guiding-principles/">The ABC&#8217;s of How to Use AI Effectively</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finding Purpose Through Service: My Experience as a World Relief Philanthropy Ambassador</title>
		<link>https://intellitect.com/blog/world-relief-spokane-volunteer-experience/</link>
		
		<dc:creator><![CDATA[Olivia]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 17:31:01 +0000</pubDate>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[IntelliTect culture]]></category>
		<category><![CDATA[purposeful generosity]]></category>
		<category><![CDATA[refugee support]]></category>
		<category><![CDATA[Spokane nonprofits]]></category>
		<category><![CDATA[volunteer stories]]></category>
		<category><![CDATA[World Relief]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63283</guid>

					<description><![CDATA[<p>One of the things I love about working for IntelliTect is our commitment to purposeful generosity. So when I saw the opportunity to be a philanthropy ambassador for one of the non-profits we support, I decided to go for it. I selected&#160;World Relief&#160;because I had volunteered with them in the past, and having that background&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/world-relief-spokane-volunteer-experience/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Finding Purpose Through Service: My Experience as a World Relief Philanthropy Ambassador</span></a></div>
<p>The post <a href="https://intellitect.com/blog/world-relief-spokane-volunteer-experience/">Finding Purpose Through Service: My Experience as a World Relief Philanthropy Ambassador</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Key Takeaways from the AWS Outage</title>
		<link>https://intellitect.com/blog/key-takeaways-from-the-aws-outage/</link>
		
		<dc:creator><![CDATA[Reese]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 19:21:46 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AWS Best Practices]]></category>
		<category><![CDATA[cloud architecture]]></category>
		<category><![CDATA[cloud engineering]]></category>
		<category><![CDATA[cloud resiliency]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[DNS Outage]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[operational excellence]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63265</guid>

					<description><![CDATA[<p>Today’s major outage of AWS, centered around DNS resolution and&#160;an underlying internal subsystem responsible for monitoring the health of EC2 network load balancers, caused many major services to be down resulting in end-users being directly impacted. Remediation was delayed because support case creation was also affected through the AWS Support Center or the Support API.&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/key-takeaways-from-the-aws-outage/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Key Takeaways from the AWS Outage</span></a></div>
<p>The post <a href="https://intellitect.com/blog/key-takeaways-from-the-aws-outage/">Key Takeaways from the AWS Outage</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reimagining Utility Bill Delivery with Scalable PDF Rendering for Avista</title>
		<link>https://intellitect.com/blog/scalable-pdf-rendering-utility-billing-avista/</link>
		
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[.NET/C#]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[Avista Utilities]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[C# Development]]></category>
		<category><![CDATA[Cloud-Native Architecture]]></category>
		<category><![CDATA[customer experience innovation]]></category>
		<category><![CDATA[High-volume billing]]></category>
		<category><![CDATA[QuestPDF]]></category>
		<category><![CDATA[scalable PDF rendering]]></category>
		<category><![CDATA[Utility bill delivery]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=62696</guid>

					<description><![CDATA[<p>Background Avista Utilities, a regional energy company with a legacy of innovation, serves customers across the Pacific Northwest. Known for its forward-thinking approach to energy delivery and customer service, Avista sought to modernize its billing infrastructure. The company turned to IntelliTect to help them to design and implement a performant, cloud-native solution capable of handling&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/scalable-pdf-rendering-utility-billing-avista/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Reimagining Utility Bill Delivery with Scalable PDF Rendering for Avista</span></a></div>
<p>The post <a href="https://intellitect.com/blog/scalable-pdf-rendering-utility-billing-avista/">Reimagining Utility Bill Delivery with Scalable PDF Rendering for Avista</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paving the Way for Renewable Innovation: Seamless Transition to Remote Control Systems</title>
		<link>https://intellitect.com/blog/remote-control-systems-solar-pavers/</link>
		
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[Phased Software Developmetn]]></category>
		<category><![CDATA[Smart infrastructure]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=62701</guid>

					<description><![CDATA[<p>Background A forward-thinking company specializing in modular, hexagonal-shaped solar pavers combines renewable energy generation with innovative safety features such as LED lighting and heating elements. These pavers transform roadways and foot traffic areas into multi-functional surfaces that produce energy while enhancing safety and utility. With a focus on sustainable solutions, the company sought to modernize&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/remote-control-systems-solar-pavers/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Paving the Way for Renewable Innovation: Seamless Transition to Remote Control Systems</span></a></div>
<p>The post <a href="https://intellitect.com/blog/remote-control-systems-solar-pavers/">Paving the Way for Renewable Innovation: Seamless Transition to Remote Control Systems</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Modernizing Meter Data Management for Future Growth</title>
		<link>https://intellitect.com/blog/modernizing-meter-data-management/</link>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[Microsoft Azure]]></category>
		<category><![CDATA[Azure Kubernetes]]></category>
		<category><![CDATA[big data infrastructure]]></category>
		<category><![CDATA[data moderization]]></category>
		<category><![CDATA[meter data management]]></category>
		<category><![CDATA[Vendor-Neutral Deployment]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=62692</guid>

					<description><![CDATA[<p>Background A global leader in energy and water resource management sought to modernize its meter data infrastructure to improve scalability and flexibility. With thousands of employees and a commitment to innovation, the organization delivers cutting-edge solutions that optimize the delivery and use of energy and water. To stay ahead of evolving market demands, they launched&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/modernizing-meter-data-management/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Modernizing Meter Data Management for Future Growth</span></a></div>
