<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob McFarland, Author at IntelliTect</title>
	<atom:link href="https://intellitect.com/blog/author/rob-mcfarland/feed/" rel="self" type="application/rss+xml" />
	<link>https://intellitect.com/blog/author/rob-mcfarland/</link>
	<description>Complex Software Development - Simplified</description>
	<lastBuildDate>Wed, 18 Feb 2026 17:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://intellitect.com/wp-content/uploads/2017/02/cropped-favicon-1-32x32.png</url>
	<title>Rob McFarland, Author at IntelliTect</title>
	<link>https://intellitect.com/blog/author/rob-mcfarland/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is the Era of Writing Code Over? An Ongoing Debate </title>
		<link>https://intellitect.com/blog/is-the-era-of-writing-code-over/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 17:31:19 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[AI code generation]]></category>
		<category><![CDATA[AI coding]]></category>
		<category><![CDATA[AI in software development]]></category>
		<category><![CDATA[Developer Productivity]]></category>
		<category><![CDATA[Ryan Dahl Node.js]]></category>
		<category><![CDATA[software engineering future]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63368</guid>

					<description><![CDATA[<p>Ryan Dahl’s recent claim that “the era of humans writing code is over” has sparked a wave of reactions across the software industry. Coming from the creator of Node.js, this is not a throwaway take. It is a signal that something meaningful may be shifting in how software is built and what it means to&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/is-the-era-of-writing-code-over/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Is the Era of Writing Code Over? An Ongoing Debate </span></a></div>
<p>The post <a href="https://intellitect.com/blog/is-the-era-of-writing-code-over/">Is the Era of Writing Code Over? An Ongoing Debate </a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>On the Persistence of Memory (or Lack Thereof)</title>
		<link>https://intellitect.com/blog/ai-memory-personalization/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=63343</guid>

					<description><![CDATA[<p>I’ve been thinking about how to be more intentional in the way I work with AI. Not just how to get better results with my prompts, but how to organize the relationship over time. If this is a tool I’m going to use day after day, across projects, across years, it seems reasonable to assume&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-memory-personalization/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">On the Persistence of Memory (or Lack Thereof)</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-memory-personalization/">On the Persistence of Memory (or Lack Thereof)</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing VR Training Platform with Modern Web Solutions</title>
		<link>https://intellitect.com/blog/enhancing-vr-training-accessibility/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 28 May 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IntelliTect Collaboration]]></category>
		<category><![CDATA[Public Safety Technology]]></category>
		<category><![CDATA[React]]></category>
		<category><![CDATA[React-Based Applications]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR Report Accessibility]]></category>
		<category><![CDATA[Web Development Solutions]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=60983</guid>

					<description><![CDATA[<p>Background The client is global leader in public safety technology, providing an ecosystem of devices and applications designed to improve safety and efficiency for law enforcement and public safety professionals. With a strong commitment to innovation, they continue to push boundaries by integrating cutting-edge technology into their products and services. As part of their training&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/enhancing-vr-training-accessibility/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Enhancing VR Training Platform with Modern Web Solutions</span></a></div>
<p>The post <a href="https://intellitect.com/blog/enhancing-vr-training-accessibility/">Enhancing VR Training Platform with Modern Web Solutions</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How IntelliTect Supported WaterStreet’s Reporting and Data Migration Initiatives</title>
		<link>https://intellitect.com/blog/optimizing-insurance-administration-waterstreet-reporting-data-migration/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 21 May 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Microsoft Azure]]></category>
		<category><![CDATA[Azure Data Factory]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Insurance Administration]]></category>
		<category><![CDATA[Insurance Innovation]]></category>
		<category><![CDATA[insurance technology]]></category>
		<category><![CDATA[Insurtech]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=61294</guid>

					<description><![CDATA[<p>Background WaterStreet Company, founded in 2000 and headquartered in Kalispell, Montana, is a team of property and casualty insurance industry experts dedicated to transforming operations for P&#38;C carriers, MGAs, insurtechs, and startups. Their cloud-based insurance administration platform, powered by Microsoft Azure, is complemented by a suite of back-office services, offering a one-stop-shop solution to help&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/optimizing-insurance-administration-waterstreet-reporting-data-migration/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">How IntelliTect Supported WaterStreet’s Reporting and Data Migration Initiatives</span></a></div>
<p>The post <a href="https://intellitect.com/blog/optimizing-insurance-administration-waterstreet-reporting-data-migration/">How IntelliTect Supported WaterStreet’s Reporting and Data Migration Initiatives</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upgrading a Ticketing Platform for Improved Performance and Maintainability</title>
		<link>https://intellitect.com/blog/ticketing-platform-upgrade-performance-maintainability/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 07 May 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[.NET/C#]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Agile software development]]></category>
		<category><![CDATA[event ticketing software]]></category>
		<category><![CDATA[frontend framework upgrade]]></category>
		<category><![CDATA[IntelliTect case study]]></category>
		<category><![CDATA[maintainable software development]]></category>
		<category><![CDATA[performance optimization]]></category>
		<category><![CDATA[software modernization]]></category>
		<category><![CDATA[ticketing platform upgrade]]></category>
		<category><![CDATA[Vite integration]]></category>
		<category><![CDATA[Vue 3 migration]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=61313</guid>

					<description><![CDATA[<p>Background A ticketing system of a leading company in the hospitality and events industry, offers a robust event ticketing platform designed to simplify event management while keeping costs low for organizers. platform offers a robust event ticketing platform designed to simplify event management while keeping costs low for organizers. With features like mobile ticket scanning, interactive&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ticketing-platform-upgrade-performance-maintainability/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Upgrading a Ticketing Platform for Improved Performance and Maintainability</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ticketing-platform-upgrade-performance-maintainability/">Upgrading a Ticketing Platform for Improved Performance and Maintainability</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accelerating Developer Productivity with Microsoft: What This Specialization Means for IntelliTect Clients </title>
		<link>https://intellitect.com/blog/microsoft-azure-developer-productivity-specialization/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Mon, 05 May 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[DevOps]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=61427</guid>

					<description><![CDATA[<p>We’re excited to announce that IntelliTect has earned the Microsoft Azure Specialization for Accelerating Developer Productivity. This recognition highlights our proven ability to help engineering teams streamline development workflows, improve code quality, and deliver software more efficiently using Azure-based DevOps practices.&#160; What This Specialization Means&#160; The specialization is awarded to partners who demonstrate deep technical&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/microsoft-azure-developer-productivity-specialization/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Accelerating Developer Productivity with Microsoft: What This Specialization Means for IntelliTect Clients </span></a></div>
<p>The post <a href="https://intellitect.com/blog/microsoft-azure-developer-productivity-specialization/">Accelerating Developer Productivity with Microsoft: What This Specialization Means for IntelliTect Clients </a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Innovating Energy Management: How IntelliTect Helped Enhance Development Capacity and Drive Architectural Excellence</title>
		<link>https://intellitect.com/blog/energy-management-software-development-intellitect/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Thu, 01 May 2025 20:22:36 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[cloud infrastructure]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[domain-driven design]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Kafka]]></category>
		<category><![CDATA[microservices]]></category>
		<category><![CDATA[sofware development]]></category>
		<category><![CDATA[utility software solutions]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=61334</guid>

					<description><![CDATA[<p>Background A global leader in energy and water management solutions, operates in over 100 countries, providing utilities and cities with innovative tools to manage resources efficiently. Their extensive portfolio includes intelligent networks, software, meters, and sensors designed to optimize resource usage and promote conservation. With a mission to safeguard the world’s resources and improve the&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/energy-management-software-development-intellitect/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Innovating Energy Management: How IntelliTect Helped Enhance Development Capacity and Drive Architectural Excellence</span></a></div>
<p>The post <a href="https://intellitect.com/blog/energy-management-software-development-intellitect/">Innovating Energy Management: How IntelliTect Helped Enhance Development Capacity and Drive Architectural Excellence</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Empowering Enterprise Teams with Automated Power Platform Governance</title>
		<link>https://intellitect.com/blog/automated-power-platform-governance/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 17:17:51 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Application Lifecycle Management (ALM)]]></category>
		<category><![CDATA[Azure DevOps]]></category>
		<category><![CDATA[ci/cd pipelines]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Enterprise Automation]]></category>
		<category><![CDATA[enterprise IT governance]]></category>
		<category><![CDATA[enterprise technology]]></category>
		<category><![CDATA[GitHub Actions]]></category>
		<category><![CDATA[Infrastructure as Code (IaC)]]></category>
		<category><![CDATA[innovation at scale]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT strategy]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[Power Platform Governance]]></category>
		<category><![CDATA[power platform pipelines]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[risk management solutions]]></category>
		<category><![CDATA[scalable architecture]]></category>
		<category><![CDATA[secure development]]></category>
		<category><![CDATA[security & compliance]]></category>
		<category><![CDATA[source control]]></category>
		<category><![CDATA[team enablement]]></category>
		<category><![CDATA[Terraform Cloud]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=61278</guid>

					<description><![CDATA[<p>Background A Fortune 500 company and global leader in risk management solutions sought to harness the full potential of Microsoft’s Power Platform to drive innovation and streamline operations across its diverse teams. With a workforce of over 13,000 employees serving 300 million customers in 21 countries, the company faced a unique challenge: enabling teams to&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/automated-power-platform-governance/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Empowering Enterprise Teams with Automated Power Platform Governance</span></a></div>
<p>The post <a href="https://intellitect.com/blog/automated-power-platform-governance/">Empowering Enterprise Teams with Automated Power Platform Governance</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing Career and Technical Education with AI-Powered Alignment</title>
		<link>https://intellitect.com/blog/enhancing-career-and-technical-education-with-ai-powered-alignment/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 15:49:42 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[.NET 8]]></category>
		<category><![CDATA[AI-Powered Tools]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure DevOps]]></category>
		<category><![CDATA[career and technical education]]></category>
		<category><![CDATA[cloud migration]]></category>
		<category><![CDATA[digital cirriculum]]></category>
		<category><![CDATA[digital education platform]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[iCEV]]></category>
		<category><![CDATA[IntelliTect]]></category>
		<category><![CDATA[software consultancy]]></category>
		<category><![CDATA[technology transformation]]></category>
		<category><![CDATA[UI Standardization]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=60965</guid>

					<description><![CDATA[<p>Background iCEV, a leader in Career and Technical Education (CTE) digital resources, provides educators with lesson plans, multimedia content, assessments, and coursework designed to meet industry standards. To enhance its platform, iCEV collaborated with IntelliTect to integrate advanced AI technologies, streamlining the alignment of educational content with state and industry standards. This partnership aimed to&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/enhancing-career-and-technical-education-with-ai-powered-alignment/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Enhancing Career and Technical Education with AI-Powered Alignment</span></a></div>
<p>The post <a href="https://intellitect.com/blog/enhancing-career-and-technical-education-with-ai-powered-alignment/">Enhancing Career and Technical Education with AI-Powered Alignment</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming iCEV&#8217;s Digital Education Platform</title>
		<link>https://intellitect.com/blog/transforming-icevs-digital-education-platform/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 16:28:02 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[.NET 8]]></category>
		<category><![CDATA[AI-Powered Tools]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure DevOps]]></category>
		<category><![CDATA[career and technical education]]></category>
		<category><![CDATA[cloud migration]]></category>
		<category><![CDATA[digital cirriculum]]></category>
		<category><![CDATA[digital education platform]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[iCEV]]></category>
		<category><![CDATA[IntelliTect]]></category>
		<category><![CDATA[software consultancy]]></category>
		<category><![CDATA[technology transformation]]></category>
		<category><![CDATA[UI Standardization]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=60952</guid>

					<description><![CDATA[<p>Background iCEV, a comprehensive digital curriculum platform, provides educators with ready-to-use lesson plans, multimedia presentations, interactive coursework, and assessments, all aligned with industry standards. The platform supports Career and Technical Education (CTE) across various subject areas, equipping students with practical skills and certifications to enhance their readiness for the workforce. As iCEV experienced rapid growth&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/transforming-icevs-digital-education-platform/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Transforming iCEV&#8217;s Digital Education Platform</span></a></div>
<p>The post <a href="https://intellitect.com/blog/transforming-icevs-digital-education-platform/">Transforming iCEV&#8217;s Digital Education Platform</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Risk Management in the Insurance Industry with Predictive Analytics</title>
		<link>https://intellitect.com/blog/predictive-analytics-insurance-case-study/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 17:59:59 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[AI-Powered Tools]]></category>
		<category><![CDATA[AzureML]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Fraud detection]]></category>
		<category><![CDATA[Insurance Innovation]]></category>
		<category><![CDATA[insurance technology]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=61284</guid>

					<description><![CDATA[<p>Background WaterStreet Company, founded in 2000 and headquartered in Kalispell, Montana, is a team of property and casualty insurance industry experts dedicated to transforming operations for P&#38;C carriers, MGAs, insurtechs, and startups. Their cloud-based insurance administration platform, powered by Microsoft Azure, is complemented by a suite of back-office services, offering a one-stop-shop solution to help&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/predictive-analytics-insurance-case-study/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Transforming Risk Management in the Insurance Industry with Predictive Analytics</span></a></div>
<p>The post <a href="https://intellitect.com/blog/predictive-analytics-insurance-case-study/">Transforming Risk Management in the Insurance Industry with Predictive Analytics</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Fit with the Help of AI</title>
		<link>https://intellitect.com/blog/ai-fitness-7-day-workout-plan/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 20:04:54 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[AI and health]]></category>
		<category><![CDATA[AI in fitness]]></category>
		<category><![CDATA[AI workout plan]]></category>
		<category><![CDATA[AI-assisted fitness]]></category>
		<category><![CDATA[beginner workout]]></category>
		<category><![CDATA[ChatGPT fitness plan]]></category>
		<category><![CDATA[fitness for tech workers]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[IntelliTect tech blog]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=60682</guid>

					<description><![CDATA[<p>Does This Sound Familiar? You work all day in front of a computer, sitting for hours on end. You know you should be more active, but between work demands, family responsibilities, and the need for some downtime, finding time or motivation to exercise feels nearly impossible. You’re aware that being sedentary isn’t good for your&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-fitness-7-day-workout-plan/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Getting Fit with the Help of AI</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-fitness-7-day-workout-plan/">Getting Fit with the Help of AI</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI vs Beethoven: A Symphony of the Future with James Lowe and Grant Erickson</title>
		<link>https://intellitect.com/blog/ai-vs-beethoven-a-symphony-of-the-future-with-grant-erickson/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 21:08:21 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Beethoven]]></category>
		<category><![CDATA[James Lowe]]></category>
		<category><![CDATA[Spokane Public Radio]]></category>
		<category><![CDATA[Spokane Symphony]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=59869</guid>

					<description><![CDATA[<p>IntelliTect is proud to sponsor the upcoming&#160;Beethoven vs. AI&#160;concert with the Spokane Symphony, where classical music meets cutting-edge technology. In a truly groundbreaking event, audiences will witness an AI-completed version of Beethoven’s unfinished 10th Symphony, performed alongside a human-completed version. This one-of-a-kind concert will take place on January 18-19, 2025, at The Fox Theater, and&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-vs-beethoven-a-symphony-of-the-future-with-grant-erickson/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">AI vs Beethoven: A Symphony of the Future with James Lowe and Grant Erickson</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-vs-beethoven-a-symphony-of-the-future-with-grant-erickson/">AI vs Beethoven: A Symphony of the Future with James Lowe and Grant Erickson</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Media Buying</title>
		<link>https://intellitect.com/blog/transforming-media-buying-intellitect-kellybrady-case-study/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 18:43:23 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[advertising technology]]></category>
		<category><![CDATA[client success]]></category>
		<category><![CDATA[coalesce]]></category>
		<category><![CDATA[media buying software]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=59134</guid>

					<description><![CDATA[<p>How IntelliTect Revitalized KELLYBRADY&#8217;s Legacy System for Enhanced Performance and Security For over three decades, KELLYBRADY, a distinguished advertising agency in Spokane, WA, has been at the forefront of client success. Central to their operations was their Media Buying Software (MBS), a vital tool that tracked clients&#8217; budgets, vendor interactions, ad campaigns, and schedules. However,&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/transforming-media-buying-intellitect-kellybrady-case-study/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Transforming Media Buying</span></a></div>
<p>The post <a href="https://intellitect.com/blog/transforming-media-buying-intellitect-kellybrady-case-study/">Transforming Media Buying</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
