<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other Archives - IntelliTect</title>
	<atom:link href="https://intellitect.com/blog/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>https://intellitect.com/blog/category/other/</link>
	<description>Complex Software Development - Simplified</description>
	<lastBuildDate>Mon, 11 Aug 2025 18:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://intellitect.com/wp-content/uploads/2017/02/cropped-favicon-1-32x32.png</url>
	<title>Other Archives - IntelliTect</title>
	<link>https://intellitect.com/blog/category/other/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IntelliTect Achieves Microsoft Specialization: Migrate Enterprise Applications to Azure</title>
		<link>https://intellitect.com/blog/microsoft-specialization-migrate-enterprise-apps-to-azure/</link>
		
		<dc:creator><![CDATA[Holly King]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Microsoft Azure]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Team Culture]]></category>
		<category><![CDATA[Azure App Service]]></category>
		<category><![CDATA[Azure Migration]]></category>
		<category><![CDATA[CI/CD]]></category>
		<category><![CDATA[Cloud Transformation]]></category>
		<category><![CDATA[Enterprise Application Modernization]]></category>
		<category><![CDATA[IntelliTect]]></category>
		<category><![CDATA[Microsoft Partner]]></category>
		<category><![CDATA[Microsoft Specialization]]></category>
		<category><![CDATA[Spokane Tech]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=62094</guid>

					<description><![CDATA[<p>When you trust a partner to move your enterprise applications to the cloud, you deserve confidence that your systems are in the hands of proven experts. The Microsoft Specialization for Migrate Enterprise Applications recognizes partners who consistently deliver complex migrations with precision and care. For our clients, this specialization means you gain a team dedicated&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/microsoft-specialization-migrate-enterprise-apps-to-azure/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">IntelliTect Achieves Microsoft Specialization: Migrate Enterprise Applications to Azure</span></a></div>
<p>The post <a href="https://intellitect.com/blog/microsoft-specialization-migrate-enterprise-apps-to-azure/">IntelliTect Achieves Microsoft Specialization: Migrate Enterprise Applications to Azure</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building Smarter Software with Consumer-Grade AI</title>
		<link>https://intellitect.com/blog/ai-first-software-development/</link>
		
		<dc:creator><![CDATA[Meg]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[AI system design]]></category>
		<category><![CDATA[AI-first development]]></category>
		<category><![CDATA[AI-powered applications]]></category>
		<category><![CDATA[Azure Document Intelligence]]></category>
		<category><![CDATA[GPT agents]]></category>
		<category><![CDATA[Microsoft Cognitive Services]]></category>
		<category><![CDATA[Prompt engineering]]></category>
		<category><![CDATA[Semantic Kernel]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=62051</guid>

					<description><![CDATA[<p>AI is everywhere, but is it really changing how we build software? &#160; Sure, it’s making developers faster, powering chatbots that can answer questions like a real person, and helping users find information faster than ever. But here’s the question I keep asking myself: What new things can we actually&#160;build&#160;with general, consumer-grade AI tools? Let&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-first-software-development/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Building Smarter Software with Consumer-Grade AI</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-first-software-development/">Building Smarter Software with Consumer-Grade AI</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Garden-Variety Realtime RAG</title>
		<link>https://intellitect.com/blog/garden-variety-realtime-rag/</link>
		
		<dc:creator><![CDATA[Clayton]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 19:07:45 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ai and voice interaction]]></category>
		<category><![CDATA[ai for personal use]]></category>
		<category><![CDATA[AI in Gardening]]></category>
		<category><![CDATA[ai technology]]></category>
		<category><![CDATA[ai tools for gardening]]></category>
		<category><![CDATA[data retrieval in AI]]></category>
		<category><![CDATA[frost date database]]></category>
		<category><![CDATA[function calling in ai]]></category>
		<category><![CDATA[gardening automation]]></category>
		<category><![CDATA[GPT-4o]]></category>
		<category><![CDATA[OpenAI Realtime API]]></category>
		<category><![CDATA[realtime api applications]]></category>
		<category><![CDATA[smart gardening]]></category>
		<category><![CDATA[voice-enabled AI]]></category>
		<category><![CDATA[weather forecast api]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=60834</guid>

					<description><![CDATA[<p>Enriching Voice to Voice Generation with On-Demand Knowledge&#160; Inspired by our marketing manager Rob’s recent post on leveraging AI in personal applications, I decided to try OpenAI&#8217;s Realtime API for a practical project: creating a garden helper for my wife and me. But this experiment also demonstrated the broader power of Retrieval Augmented Generation (RAG),&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/garden-variety-realtime-rag/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Garden-Variety Realtime RAG</span></a></div>
<p>The post <a href="https://intellitect.com/blog/garden-variety-realtime-rag/">Garden-Variety Realtime RAG</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Fit with the Help of AI</title>
		<link>https://intellitect.com/blog/ai-fitness-7-day-workout-plan/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 20:04:54 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[AI and health]]></category>
		<category><![CDATA[AI in fitness]]></category>
		<category><![CDATA[AI workout plan]]></category>
		<category><![CDATA[AI-assisted fitness]]></category>
		<category><![CDATA[beginner workout]]></category>
		<category><![CDATA[ChatGPT fitness plan]]></category>
		<category><![CDATA[fitness for tech workers]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[IntelliTect tech blog]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=60682</guid>

					<description><![CDATA[<p>Does This Sound Familiar? You work all day in front of a computer, sitting for hours on end. You know you should be more active, but between work demands, family responsibilities, and the need for some downtime, finding time or motivation to exercise feels nearly impossible. You’re aware that being sedentary isn’t good for your&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-fitness-7-day-workout-plan/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Getting Fit with the Help of AI</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-fitness-7-day-workout-plan/">Getting Fit with the Help of AI</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How IntelliTect Integrates Cybersecurity into Every Line of Code</title>
		<link>https://intellitect.com/blog/secure-software-development-with-intellitect/</link>
		
		<dc:creator><![CDATA[Phil Spokas]]></dc:creator>
		<pubDate>Sun, 29 Sep 2024 18:06:21 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DevSecOps]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[AI in Cybersecurity]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Cyber Resilience]]></category>
		<category><![CDATA[Cybersecurity Best Practices]]></category>
		<category><![CDATA[Emerging Cybersecurity Trends]]></category>
		<category><![CDATA[Incident Response]]></category>
		<category><![CDATA[Proactive Threat Detection]]></category>
		<category><![CDATA[Secure Coding Practices]]></category>
		<category><![CDATA[Secure Software Development]]></category>
		<category><![CDATA[Software Development Security]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=60017</guid>

					<description><![CDATA[<p>Imagine this: A competitor has gained access to your sensitive data—trade secrets, financial information, employee records—all because of a small vulnerability in your software. It’s not just the breach itself that’s concerning, but the long-term damage caused by stolen intellectual property, leaked strategic plans, or the exposure of your customers’ personally identifiable information. In a&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/secure-software-development-with-intellitect/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">How IntelliTect Integrates Cybersecurity into Every Line of Code</span></a></div>
<p>The post <a href="https://intellitect.com/blog/secure-software-development-with-intellitect/">How IntelliTect Integrates Cybersecurity into Every Line of Code</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get Started with Coalesce: Simplifying Frontend and Backend Setup</title>
		<link>https://intellitect.com/blog/get-started-with-coalesce-simplifying-frontend-and-backend-setup/</link>
		
		<dc:creator><![CDATA[Grant Erickson]]></dc:creator>
		<pubDate>Sat, 14 Sep 2024 13:11:50 +0000</pubDate>
				<category><![CDATA[Coalesce]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=59885</guid>

					<description><![CDATA[<p>In our first episode of The Coalesce Podcast, we dive into the basics of using Coalesce, a powerful framework that simplifies web development. In this blog post, we’ll break down the key steps discussed in the podcast, giving you a clear guide to get started with Coalesce, from setting up your environment to launching your&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/get-started-with-coalesce-simplifying-frontend-and-backend-setup/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Get Started with Coalesce: Simplifying Frontend and Backend Setup</span></a></div>
<p>The post <a href="https://intellitect.com/blog/get-started-with-coalesce-simplifying-frontend-and-backend-setup/">Get Started with Coalesce: Simplifying Frontend and Backend Setup</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI vs Beethoven: A Symphony of the Future with James Lowe and Grant Erickson</title>
		<link>https://intellitect.com/blog/ai-vs-beethoven-a-symphony-of-the-future-with-grant-erickson/</link>
		
		<dc:creator><![CDATA[Rob McFarland]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 21:08:21 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Beethoven]]></category>
		<category><![CDATA[James Lowe]]></category>
		<category><![CDATA[Spokane Public Radio]]></category>
		<category><![CDATA[Spokane Symphony]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=59869</guid>

					<description><![CDATA[<p>IntelliTect is proud to sponsor the upcoming&#160;Beethoven vs. AI&#160;concert with the Spokane Symphony, where classical music meets cutting-edge technology. In a truly groundbreaking event, audiences will witness an AI-completed version of Beethoven’s unfinished 10th Symphony, performed alongside a human-completed version. This one-of-a-kind concert will take place on January 18-19, 2025, at The Fox Theater, and&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/ai-vs-beethoven-a-symphony-of-the-future-with-grant-erickson/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">AI vs Beethoven: A Symphony of the Future with James Lowe and Grant Erickson</span></a></div>
<p>The post <a href="https://intellitect.com/blog/ai-vs-beethoven-a-symphony-of-the-future-with-grant-erickson/">AI vs Beethoven: A Symphony of the Future with James Lowe and Grant Erickson</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to connect to SQL Server LocalDB on Windows 11 ARM with .NET</title>
		<link>https://intellitect.com/blog/sql-server-localdb-windows-11-arm-net/</link>
		
		<dc:creator><![CDATA[Grant Erickson]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 21:34:12 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[SQL Server LocalDB Windows 11 ARM .NET 8 SSMS troubleshooting Named pipe connection SQL Express installation SQL Server on ARM devices LocalDB issues .NET]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=59787</guid>

					<description><![CDATA[<p>If you&#8217;re like me and running Windows 11 ARM on a Snapdragon processor with SSMS 20.2, Visual Studio 17.11.2, and .NET 8, you might have experienced difficulties connecting from a .NET application to the LocalDB database using traditional connection strings. Some users have also reported issues connecting from SSMS to LocalDB on ARM, which is&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/sql-server-localdb-windows-11-arm-net/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to connect to SQL Server LocalDB on Windows 11 ARM with .NET</span></a></div>
<p>The post <a href="https://intellitect.com/blog/sql-server-localdb-windows-11-arm-net/">How to connect to SQL Server LocalDB on Windows 11 ARM with .NET</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integration Testing in Flutter: Part I</title>
		<link>https://intellitect.com/blog/integration-testing-flutter/</link>
		
		<dc:creator><![CDATA[Joe Riddle]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 14:59:00 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Chrome DevTools Protocol]]></category>
		<category><![CDATA[Flutter]]></category>
		<category><![CDATA[GitHub Actions]]></category>
		<category><![CDATA[integration testing]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=59645</guid>

					<description><![CDATA[<p>Here at IntelliTect, we love building mobile apps. We’re quite fond of frameworks like Flutter, Xamarin, and .NET MAUI that help developers create native mobile apps with a single codebase, helping you launch your next app into the app store faster. Building an app?&#160;Give us a call! I recently worked on an app using Flutter&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/integration-testing-flutter/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Integration Testing in Flutter: Part I</span></a></div>
<p>The post <a href="https://intellitect.com/blog/integration-testing-flutter/">Integration Testing in Flutter: Part I</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Observing Python: An Introduction to OpenTelemetry Metrics</title>
		<link>https://intellitect.com/blog/opentelemetry-metrics-python/</link>
		
		<dc:creator><![CDATA[Joe Riddle]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 22:14:31 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=58218</guid>

					<description><![CDATA[<p>Python is one of the world&#8217;s most popular programming languages. OpenTelemetry is a modern collection of tools and specifications for adding telemetry to your software. Today we&#8217;re going to learn about using OpenTelemetry with Python. Pillars of Observability Designing a software application to be observable is table stakes in modern software development. Observability is a&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/opentelemetry-metrics-python/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Observing Python: An Introduction to OpenTelemetry Metrics</span></a></div>
<p>The post <a href="https://intellitect.com/blog/opentelemetry-metrics-python/">Observing Python: An Introduction to OpenTelemetry Metrics</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>So, You Want to Be an Architect?</title>
		<link>https://intellitect.com/blog/becoming-a-softw-architect/</link>
		
		<dc:creator><![CDATA[Phil Spokas]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 21:23:42 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=58115</guid>

					<description><![CDATA[<p>The opinions in this article are my own and formulated from a lifetime in the software industry. You’re a dev, maybe a few years into your career, and you’re working on a project for which some architecture consultants have been brought in to review your solution. They make a few recommendations, collect some money for&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/becoming-a-softw-architect/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">So, You Want to Be an Architect?</span></a></div>
<p>The post <a href="https://intellitect.com/blog/becoming-a-softw-architect/">So, You Want to Be an Architect?</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Our Guide to Streaming with NVIDIA Broadcast</title>
		<link>https://intellitect.com/blog/nvidia-broadcast/</link>
		
		<dc:creator><![CDATA[Benjamin Michaelis]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 21:00:13 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Greenscreen]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Nvidia Broadcast]]></category>
		<category><![CDATA[OBS]]></category>
		<category><![CDATA[Presentation]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=55298</guid>

					<description><![CDATA[<p>Streaming in OBS Without a Physical Greenscreen If you are anything like me, when you read Microsoft MVP Kevin Bost&#8217;s article on creating a virtual greenscreen with OBS on Teams, you got pumped to try it out. Then you eventually ran into a situation where you just wanted to record yourself or stream in general,&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/nvidia-broadcast/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Our Guide to Streaming with NVIDIA Broadcast</span></a></div>
<p>The post <a href="https://intellitect.com/blog/nvidia-broadcast/">Our Guide to Streaming with NVIDIA Broadcast</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Employee Spotlight: Empowering Teams with Georgia Gillie</title>
		<link>https://intellitect.com/blog/employee-spotlight-georgia-gillie/</link>
		
		<dc:creator><![CDATA[IntelliTect]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 17:32:38 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Employee Spotlight]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=54415</guid>

					<description><![CDATA[<p>Fostering Powerful Communication through Positivity Georgia Gillie exudes determination and strength both in the office and when training in the gym. She lives the characteristics she looks for in a company, bringing drive and transparency to her crucial role as IntelliTect&#8217;s human resources (HR) liaison. &#8220;I look forward to making sure that I&#8217;m part of&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/employee-spotlight-georgia-gillie/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Employee Spotlight: Empowering Teams with Georgia Gillie</span></a></div>
<p>The post <a href="https://intellitect.com/blog/employee-spotlight-georgia-gillie/">Employee Spotlight: Empowering Teams with Georgia Gillie</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Announcing IntelliScholar Grand Prize Winner Ben Schreiber</title>
		<link>https://intellitect.com/blog/intellitect-scholarship-ben-schreiber/</link>
		
		<dc:creator><![CDATA[IntelliTect]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 17:22:24 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[IntelliScholar]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=54385</guid>

					<description><![CDATA[<p>Local IntelliScholar Joins the IntelliTect Team for Summer Internship Following the success of last year&#8217;s IntelliScholar launch, the IntelliTect culture crew offered the scholarship again for the 2022 academic year. &#160; IntelliTect hosted their second-annual IntelliScholar celebration for their grand prize winner, Ben Schreiber, a recent graduate from Cheney High School. &#8220;As someone interested in&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/intellitect-scholarship-ben-schreiber/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Announcing IntelliScholar Grand Prize Winner Ben Schreiber</span></a></div>
<p>The post <a href="https://intellitect.com/blog/intellitect-scholarship-ben-schreiber/">Announcing IntelliScholar Grand Prize Winner Ben Schreiber</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Demystifying Agile Project Team Intercommunication</title>
		<link>https://intellitect.com/blog/demystifying-agile-project-team-intercommunication/</link>
		
		<dc:creator><![CDATA[Reese]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 18:50:28 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[demystified]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=53184</guid>

					<description><![CDATA[<p>Composing the Perfect Agile Project Team A software project’s complexity is proportional to the agile project team&#8217;s size. The problem of team size is not specific to software engineers; people in other industries, such as music, deal with it as well. One of the most significant constraints to successful project completion is poor communication within&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/demystifying-agile-project-team-intercommunication/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Demystifying Agile Project Team Intercommunication</span></a></div>
<p>The post <a href="https://intellitect.com/blog/demystifying-agile-project-team-intercommunication/">Demystifying Agile Project Team Intercommunication</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Fix the NET::ERR_CERT_DATE_INVALID Error</title>
		<link>https://intellitect.com/blog/net-err-cert-date-invalid/</link>
					<comments>https://intellitect.com/blog/net-err-cert-date-invalid/#comments</comments>
		
		<dc:creator><![CDATA[Austen]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 18:01:08 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://itltcweb-clone.azurewebsites.net/?p=49320</guid>

					<description><![CDATA[<p>Don’t Let Replacing the Expired DST Root CA x3 Bring You Down If you are using an older Mac OS X version to browse the web, it’s likely that you recently started seeing &#34;NET::ERR_CERT_DATE_INVALID&#34;, &#34;Your connection is not private&#34;, &#34;Clock expired privacy issue&#34;, &#34;Safari can’t verify the identity of the website&#34;, or a similar error&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/net-err-cert-date-invalid/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Fix the NET::ERR_CERT_DATE_INVALID Error</span></a></div>
<p>The post <a href="https://intellitect.com/blog/net-err-cert-date-invalid/">How to Fix the NET::ERR_CERT_DATE_INVALID Error</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://intellitect.com/blog/net-err-cert-date-invalid/feed/</wfw:commentRss>
			<slash:comments>88</slash:comments>
		
		
			</item>
		<item>
		<title>Creating a Notion Progress Bar with Variable Formulas</title>
		<link>https://intellitect.com/blog/creating-a-notion-progress-bar-with-variable-formulas/</link>
					<comments>https://intellitect.com/blog/creating-a-notion-progress-bar-with-variable-formulas/#comments</comments>
		
		<dc:creator><![CDATA[Austen]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 21:28:08 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=44120</guid>

					<description><![CDATA[<p>Don&#8217;t Copy Formulas: Make Them Yourself With this Power-user Technique! Update: As of August 2022, progress bars are built in; however this post is more about formula design than progress bars, so read on! The beauty of Notion.so is that it offers so much flexibility in how you can manage and view your data. Much&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/creating-a-notion-progress-bar-with-variable-formulas/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Creating a Notion Progress Bar with Variable Formulas</span></a></div>
<p>The post <a href="https://intellitect.com/blog/creating-a-notion-progress-bar-with-variable-formulas/">Creating a Notion Progress Bar with Variable Formulas</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://intellitect.com/blog/creating-a-notion-progress-bar-with-variable-formulas/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>ExifTool: Recovering All Microsoft People Tag Metadata</title>
		<link>https://intellitect.com/blog/exiftool-people-tag-recovery/</link>
		
		<dc:creator><![CDATA[Grant]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 20:34:18 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Image Processing]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=36464</guid>

					<description><![CDATA[<p>Necessity of ExifTool Need to recover your Windows Photo Gallery metadata so that you can easily sort your photos in current editing software? Find out why you need ExifTool. Windows Photo Gallery&#8217;s People Tags feature recognized facial regions within an image and allowed users to tag it with a name. By doing so, Photo Gallery&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/exiftool-people-tag-recovery/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">ExifTool: Recovering All Microsoft People Tag Metadata</span></a></div>
<p>The post <a href="https://intellitect.com/blog/exiftool-people-tag-recovery/">ExifTool: Recovering All Microsoft People Tag Metadata</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Architecting a Cyber-Physical Office Space</title>
		<link>https://intellitect.com/blog/cyber-physical-office/</link>
		
		<dc:creator><![CDATA[Grant Erickson]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 15:52:07 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">https://intellitect.com/?p=36159</guid>

					<description><![CDATA[<p>Implementing an Integrated Cyber-Physical System Utilizing Open Standards and Inexpensive Components Cyber-physical systems are transforming the way we view and interact with everyday objects and processes and have led the way into the 4th Industrial Revolution. These systems hold the promise of revolutionary advances in fields from medicine to public safety to manufacturing. Who would&#8230;&#160;</p>
<div class="read-more-wrapper"><a href="https://intellitect.com/blog/cyber-physical-office/" class="button button-primary" rel="bookmark">Read More &#187;<span class="screen-reader-text">Architecting a Cyber-Physical Office Space</span></a></div>
<p>The post <a href="https://intellitect.com/blog/cyber-physical-office/">Architecting a Cyber-Physical Office Space</a> appeared first on <a href="https://intellitect.com">IntelliTect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turning Off IE Enhanced Security From the Command Line</title>
		<link>https://intellitect.com/blog/turning-off-ie-enhanced-security-from-the-command-line/</link>
					<comments>https://intellitect.com/blog/turning-off-ie-enhanced-security-from-the-command-line/#comments</comments>
		
		<dc:creator><![CDATA[Mark Michaelis]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:55:54 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">http://mark.michaelis.net/Blog/TurningOffIEEnhancedSecurityFromTheCommandLine.aspx</guid>

